GATE Qualifying Marks: Branch Wise & Year Wise
Check GATE qualifying marks for all branches, categories, and papers.
Stay updated with the latest cut-off trends and paper-wise details.
The GATE qualifying marks vary for different categories and papers. Candidates must score equal to or greater than the qualifying marks to be eligible for admissions and PSU recruitments.
GATE 2025 Test Papers and Codes
| GATE Test Paper | Code | GATE Test Paper | Code |
|---|---|---|---|
| Aerospace Engineering | AE | Geology and Geophysics | GG |
| Agricultural Engineering | AG | Instrumentation Engineering | IN |
| Architecture and Planning | AR | Mathematics | MA |
| Biomedical Engineering | BM | Mechanical Engineering | ME |
| Biotechnology | BT | Mining Engineering | MN |
| Civil Engineering | CE | Metallurgical Engineering | MT |
| Chemical Engineering | CH | Naval Architecture and Marine Engineering | NM |
| Computer Science and Information Technology | CS | Petroleum Engineering | PE |
| Chemistry | CY | Physics | PH |
| Data Science & Artificial Intelligence | DA | Production and Industrial Engineering | PI |
| Electronics and Communication Engineering | EC | Statistics | ST |
| Electrical Engineering | EE | Textile Engineering and Fibre Science | TF |
| Environmental Science & Engineering | ES | Engineering Sciences | XE |
| Ecology and Evolution | EY | Humanities and Social Sciences | XH |
| Geomatics Engineering | GE | Life Sciences | XL |
GATE 2025 Paper Details
| Exam | Mode | Total Marks | Duration | Negative Marking | Questions |
|---|---|---|---|---|---|
| GATE 2025 | Online (CBT) | 100 | 3 Hours | Yes | 65 |
GATE Cut off 2024 Qualifying Marks
| Branch | General | OBC-NCL/ EWS | SC/ST/PwD | No. of Candidates Appeared in the Paper |
|---|---|---|---|---|
| Architecture and Planning (AR) | 32.6 | 29.3 | 21.7 | 13110 |
| Biomedical Engineering (BM) | 25.0 | 22.5 | 16.6 | 9701 |
| Biotechnology (BT) | 25.0 | 22.5 | 16.6 | 11337 |
| Civil Engineering (CE) | 28.0 | 25.2 | 18.6 | 144199 |
| Chemical Engineering (CH) | 25.0 | 22.5 | 16.6 | 12652 |
| Computer Science and Information Technology (CS) | 29.0 | 26.1 | 19.3 | 234073 |
| Chemistry (CY) | 25.0 | 22.5 | 16.6 | 21187 |
| Electronics and Communication Engineering (EC) | 25.0 | 22.5 | 16.6 | 123924 |
| Electrical Engineering (EE) | 25.0 | 22.5 | 16.6 | 109529 |
| Ecology and Evolution (EY) | 25.0 | 22.5 | 16.6 | 1288 |
| Geology and Geophysics (GG) | 25.0 | 22.5 | 16.6 | 6028 |
| Instrumentation Engineering (IN) | 25.0 | 22.5 | 16.6 | 5587 |
| Mathematics (MA) | 25.0 | 22.5 | 16.6 | 30697 |
| Mechanical Engineering (ME) | 28.0 | 25.2 | 18.6 | 191172 |
| Mining Engineering (MN) | 25.0 | 22.5 | 16.6 | 3946 |
| Metallurgical Engineering (MT) | 25.0 | 22.5 | 16.6 | 3009 |
| Physics (PH) | 25.0 | 22.5 | 16.6 | 13175 |
| Production and Industrial Engineering (PI) | 25.0 | 22.5 | 16.6 | 13274 |
| Statistics (ST) | 25.0 | 22.5 | 16.6 | 14760 |
| Engineering Sciences (XE) | 25.0 | 22.5 | 16.6 | 12534 |
| Humanities and Social Sciences (XH) | 25.0 | 22.5 | 16.6 | 16293 |
GATE Cut off 2023 Qualifying Marks
| Branch | General | OBC-NCL/ EWS | SC/ST/PwD |
|---|---|---|---|
| All Subjects | 25.0 | 22.5 | 16.6 |
| Architecture and Planning (AR) | 32.7 | 29.4 | 21.8 |
| Biomedical Engineering (BM) | 25.0 | 22.5 | 16.6 |
| Biotechnology (BT) | 25.0 | 22.5 | 16.6 |
| Civil Engineering (CE) | 28.1 | 25.3 | 18.7 |
| Chemical Engineering (CH) | 25.0 | 22.5 | 16.6 |
GATE Cut off 2022 Qualifying Marks
| Branch | General | OBC-NCL/ EWS | SC/ST/PwD |
|---|---|---|---|
| All Subjects | 25.0 | 22.5 | 16.6 |
| Architecture and Planning (AR) | 32.1 | 28.9 | 21.4 |
| Biomedical Engineering (BM) | 25.0 | 22.5 | 16.6 |
| Biotechnology (BT) | 25.0 | 22.5 | 16.6 |
| Civil Engineering (CE) | 28.4 | 25.6 | 18.9 |
| Chemical Engineering (CH) | 25.0 | 22.5 | 16.6 |
GATE Cut off 2021 Qualifying Marks
| Branch | General | OBC-NCL/ EWS | SC/ST/PwD |
|---|---|---|---|
| All Subjects | 25.0 | 22.5 | 16.6 |
| Architecture and Planning (AR) | 32.0 | 28.8 | 21.3 |
| Biomedical Engineering (BM) | 25.0 | 22.5 | 16.6 |
| Biotechnology (BT) | 25.0 | 22.5 | 16.6 |
| Civil Engineering (CE) | 26.3 | 23.7 | 17.5 |
| Chemical Engineering (CH) | 25.0 | 22.5 | 16.6 |
If you encounter any issues, bugs, or discrepancies, please report them at
checkgaterank@gmail.com
